YOUR PERFECT FIT AWAITS
FITTING LOUNGE
YOUR PERFECT FIT AWAITS
FITTING LOUNGE
Helpful Tips for Accurate Measurements
Follow these essential guidelines before you begin measuring
Follow these simple steps to get accurate measurements
Underbust Measurement
Gently place the tape directly beneath your bust, keeping it parallel to the ground. Exhale normally for the truest reading, then round up to the nearest value. Each band size covers a 5 cm range.
Bust Measurement
Stand tall and position the tape across the fullest part of your bust, ensuring it remains level and comfortably snug without tightening.
Hip Measurement
Wrap the tape horizontally around the fullest part of your hips, keeping it level and snug for a graceful, accurate fit.
Complete Size Chart
Your ideal size is where your underbust and bust measurements intersect on the chart below.
Example: Underbust 75cm, Bust 92cm = 34C
| Underbust (cm) | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 | 118-122 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| AA | 75-77 | 80-82 | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | - | - | - | - | - |
| A | 77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | - | - | - | - |
| B | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 | 129-131 | 134-136 |
| C | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 | 131-133 | 136-138 |
| D | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 | 133-135 | 138-140 |
| DD | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 | 125-127 | 130-132 | 135-137 | 140-142 |
| E | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 | 127-129 | 132-134 | 137-139 | 142-144 |
| F | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 | 129-131 | - | - | - |
| G | - | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 | 131-133 | - | - | - |
| H | - | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 | - | - | - | - |
| Hip (cm) | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 | 118-122 | 123-127 | 128-132 | 133-137 | 138-142 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Int'l | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL |
3-Step Checklist for the Perfect Fit
Ensure your bra fits perfectly with these essential checks
The Seesaw Rule
When the cups are perfect but the band feels off: